Richmond Chapter
CHARTER MEMBERS
| Wilhelmina B. Banks | Frances B. Roane | |
| Laura F. Bright | Frances W. Saunders | |
| Emily G. Chambers | Evelyn W. Shaed | |
| Mae Coleman | Aldena W. Smith | |
| Maria S. Davis | Alice G. Spraggins | |
| Jean P. Harris | Mary O. Wilson | |
| Kate G. Henderson | Georgia S. Williams | |
| Bersenia W. Hill | Pearl H. Wood |

Top row (left to right): Jean P. Harris, Evelyn W. Shaed, Mae I. Coleman, Beresenia Walker Hill, Georgia Sampson Williams, Emily Gilpin Chambers, Francis B. Roane
Middle Row: Frances W. Saunders, Aldena W. Smith, Kate Gilpin Henderson, Julia Delaney (1st Southern Area Director), Laura Forrester Bright, Alice G. Spraggins
Seated: Mary O. Wilson, Pearl Henderson Wood, Marian S. Davis
Not pictured: Wilhelmina Bright Banks
PAST PRESIDENTS
| Laura Forrester Bright | 1951-1953 | |
| Kate Gilpin Henderson | 1953-1954 | |
| Alice Spraggins | 1954-1957 | |
| Emily Gilpin Chambers | 1957-1959 | |
| Georgia Sampson Williams | 1959-1961 | |
| Julia Melton Thornton | 1961-1963 | |
| Louise Byrd Carter | 1963-1965 | |
| Alma Norris Jackson | 1965-1967 | |
| Laura Forrester Bright | 1967-1969 | |
| Bersenia Walker Hill | 1969-1971 | |
| Eunice Montgomery Wilder | 1971-1973 | |
| Ruth Teele Gayles | 1973-1975 | |
| Mildred Lee Tynes | 1975-1977 | |
| Janet Jones Ballard | 1977-1979 | |
| Rizpah Jones Welch | 1979-1981 |
| McEva Roach Bowser | 1981-1983 | |
| Irma Harris Browne | 1983-1985 | |
| Faith Morris Norrell | 1985-1987 | |
| Frances Teele Hayes | 1987-1989 | |
| Dorothy Radcliffe Chambers | 1989-1991 | |
| Grace Harris Townes | 1991-1993 | |
| Yvonne Martin Simmons | 1993-1995 | |
| Delores Zachary Pretlow | 1995-1997 | |
| Lisa Townes Jackson | 1997-1999 | |
| Pamela Royal Jenkins | 1999-2001 | |
| Barbara Morris Glenn | 2001-2003 | |
| Maxine Lewis Black | 2003-2007 | |
| Carolyn Morris Lambert | 2007-2011 | |
| Kelly Harris Braxton | 2011-2013 |





